England Caps (as Gloucester RFC players)
| Player | No. Caps |
|---|---|
| Scott Benton | 1 |
| Henry Berry | 4 |
| Phil Blakeway | 19 |
| Alex Brown | 1 |
| Harold Boughton | 3 |
| Steve Boyle | 3 |
| Alan Brinn | 3 |
| Mike Burton | 17 |
| Peter Butler | 2 |
| Alfred Carpenter | 1 |
| John Fidler | 4 |
| Rob Fidler | 2 |
| Peter Ford | 4 |
| James Forrester | 2 |
| David Gent | 5 |
| Andy Gomarsall | 17 |
| Phil Greening | 3 |
| Charles Hall | 2 |
| George Hastings | 13 |
| Andy Hazell | 6 |
| George Holford | 2 |
| William Hook | 3 |
| Peter Horden | 1 |
| Arthur Hudson | 8 |
| William Johns | 7 |
| Peter Kingston | 5 |
| Maurice McCanlis | 2 |
| Neil McCarthy | 3 |
| Mark Mapletoft | 1 |
| Steve Mills | 5 |
| Steve Ojomoh | 1 |
| John Orwin | 7 |
| Graham Parker | 2 |
| Henry Paul | 6 |
| Malcolm Preedy | 1 |
| Tom Price | 2 |
| Don Rutherford | 9 |
| Peter Richards | 2 |
| Gordon Sargent | 1 |
| Leslie Saxby | 2 |
| James Simpson-Daniel | 8 |
| David Sims | 3 |
| Sydney Smart | 12 |
| Charles Smith | 1 |
| Frank Stout | 7 |
| Percy Stout | 5 |
| Christopher Tanner | 4 |
| Mike Teague | 22 |
| Mike Tindall | 3 |
| Phil Vickery | 47 |
| Arthur T.Voyce | 27 |
| John Watkins | 7 |
| Richard West | 1 |
| Christopher Williams | 1 |
| Ken Wilson | 1 |
| Alf Wood | 3 |
| Trevor Woodman | 21 |
Leading Point Scorers
Peter Butler 2,961Eric Stephens 1,562
Drop Goals
Micky Booth 41Willie Jones 38
John Hopson 35
Most League Appearances
Alan Brinn 572Peter Ford 506







