| Season | Played | Won | Drawn | Lost | Captain |
|---|---|---|---|---|---|
| 1900-1901 | 34 | 24 | 5 | 5 | G. Romans |
| 1901-1902 | 34 | 24 | 3 | 7 | G. Romans |
| 1902-1903 | 34 | 19 | 1 | 14 | G. Romans |
| 1903-1904 | 34 | 18 | 2 | 14 | G. Romans |
| 1904-1905 | 37 | 24 | 2 | 11 | G. Romans & W. Johns |
| 1905-1906 | 37 | 26 | 3 | 8 | W. Johns |
| 1906-1907 | 34 | 21 | 2 | 11 | D. Gent |
| 1907-1908 | 34 | 22 | 2 | 10 | G. Vears |
| 1908-1909 | 36 | 22 | 4 | 10 | A. Hudson |
| 1909-1910 | 38 | 24 | 7 | 7 | A. Hudson |
| 1910-1911 | 40 | 25 | 2 | 13 | A. Hudson |
| 1911-1912 | 40 | 24 | 4 | 12 | A. Hudson |
| 1912-1913 | 37 | 25 | 2 | 10 | G. Holford |
| Great War - Fixtures Suspended |
|||||
| 1919-1920 | 33 | 20 | 2 | 11 | G. Holford |
| 1921-1922 | 41 | 24 | 3 | 14 | S. Smart |
| 1922-1923 | 42 | 28 | 3 | 11 | F. Ayllffe |
| 1923-1924 | 39 | 24 | 1 | 14 | T. Millington |
| 1924-1925 | 40 | 24 | 1 | 15 | T. Voyce |







