| Season | Played | Won | Drawn | Lost | Captain |
|---|---|---|---|---|---|
| 1925-1926 | 37 | 19 | 1 | 17 | T. Voyce |
| 1926-1927 | 41 | 23 | 0 | 18 | T. Voyce |
| 1927-1928 | 44 | 25 | 3 | 16 | L.Saxby |
| 1928-1929 | 39 | 21 | 3 | 15 | L.Saxby |
| 1929-1930 | 40 | 22 | 6 | 12 | L.Saxby |
| 1930-1931 | 38 | 18 | 5 | 15 | R. James |
| 1931-1932 | 37 | 19 | 3 | 15 | L.Saxby |
| 1932-1933 | 37 | 24 | 3 | 10 | A. Wadley |
| 1933-1934 | 37 | 27 | 2 | 8 | A. Wadley |
| 1934-1935 | 39 | 25 | 0 | 14 | A. Wadley |
| 1935-1936 | 37 | 23 | 5 | 9 | J. Brooks |
| 1936-1937 | 36 | 20 | 2 | 14 | D. Meadows |
| 1937-1938 | 36 | 29 | 6 | 1 | J. A'Bear |
| 1938-1939 | 36 | 18 | 5 | 13 | J. A'Bear |
| 1939-1940 | 20 | 10 | 5 | 5 | Several |
| WW2 - Fixtures Suspended |
|||||
| 1945-1946 | 31 | 21 | 5 | 5 | H. Broughton |
| 1946-1947 | 30 | 19 | 0 | 11 | T. Price |
| 1947-1948 | 40 | 29 | 1 | 10 | G. Hudson |
| 1948-1949 | 43 | 23 | 5 | 15 | G. Hudson |
| 1949-1950 | 43 | 19 | 7 | 17 | G. Hudson |







