| 2009-2010 - Heineken Cup | |
| Pool 1 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Munster | 6 | 5 | 0 | 1 | 185 | 94 | 19 | 10 | 3 | 1 | 24 |
| 2 | (2) | Northampton Saints | 6 | 4 | 0 | 2 | 138 | 104 | 16 | 8 | 2 | 1 | 19 |
| 3 | (3) | Perpignan | 6 | 2 | 0 | 4 | 108 | 123 | 12 | 10 | 1 | 2 | 11 |
| 4 | (4) | Benetton Treviso | 6 | 1 | 0 | 5 | 68 | 178 | 7 | 26 | 0 | 1 | 5 |
|
| Pool 1 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Bourgoin | 6 | 5 | 0 | 1 | 141 | 86 | 16 | 6 | 2 | 1 | 23 |
| 2 | (2) | Leeds Carnegie | 6 | 4 | 0 | 2 | 160 | 82 | 19 | 6 | 3 | 0 | 19 |
| 3 | (4) | Rugby Parma FC | 6 | 2 | 0 | 4 | 78 | 145 | 5 | 17 | 0 | 0 | 8 |
| 4 | (3) | Bucuresti Oaks | 6 | 1 | 0 | 5 | 70 | 136 | 5 | 16 | 0 | 3 | 7 |
|
| Pool 2 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Biarritz Olympique Pays Basque | 6 | 5 | 0 | 1 | 188 | 97 | 19 | 8 | 3 | 0 | 23 |
| 2 | (2) | Gloucester Rugby | 6 | 4 | 0 | 2 | 119 | 129 | 12 | 12 | 1 | 0 | 17 |
| 3 | (3) | Glasgow Warriors | 6 | 2 | 0 | 4 | 120 | 140 | 9 | 14 | 0 | 1 | 9 |
| 4 | (4) | Newport Gwent Dragons | 6 | 1 | 0 | 5 | 108 | 169 | 12 | 18 | 0 | 2 | 6 |
|
| Pool 2 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Connacht Rugby | 6 | 6 | 0 | 0 | 199 | 63 | 28 | 5 | 2 | 0 | 26 |
| 2 | (2) | Montpellier | 6 | 4 | 0 | 2 | 158 | 92 | 18 | 10 | 2 | 1 | 19 |
| 3 | (3) | Worcester Warriors | 6 | 2 | 0 | 4 | 140 | 83 | 18 | 8 | 2 | 3 | 13 |
| 4 | (4) | Olympus Rugby XV Madrid | 6 | 0 | 0 | 6 | 44 | 303 | 4 | 45 | 0 | 0 | 0 |
|
| Pool 3 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (2) | ASM Clermont Auvergne | 6 | 4 | 0 | 2 | 201 | 120 | 24 | 11 | 3 | 2 | 21 |
| 2 | (3) | Ospreys | 6 | 4 | 1 | 1 | 188 | 121 | 21 | 11 | 2 | 0 | 20 |
| 3 | (1) | Leicester Tigers | 6 | 3 | 1 | 2 | 187 | 123 | 23 | 10 | 3 | 1 | 18 |
| 4 | (4) | Viadana | 6 | 0 | 0 | 6 | 83 | 295 | 6 | 42 | 0 | 0 | 0 |
|
| Pool 3 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Toulon | 6 | 5 | 0 | 1 | 218 | 88 | 27 | 7 | 3 | 0 | 23 |
| 2 | (2) | Saracens | 6 | 5 | 0 | 1 | 184 | 83 | 17 | 6 | 2 | 0 | 22 |
| 3 | (3) | Castres Olympique | 6 | 2 | 0 | 4 | 173 | 127 | 24 | 12 | 2 | 1 | 11 |
| 4 | (4) | Femi-CZ Rugby Rovigo | 6 | 0 | 0 | 6 | 41 | 318 | 3 | 46 | 0 | 0 | 0 |
|
| Pool 4 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Stade Francais Paris | 6 | 4 | 0 | 2 | 124 | 95 | 11 | 7 | 1 | 1 | 18 |
| 2 | (2) | Ulster Rugby | 6 | 4 | 0 | 2 | 127 | 94 | 11 | 6 | 0 | 1 | 17 |
| 3 | (3) | Edinburgh | 6 | 3 | 0 | 3 | 64 | 94 | 3 | 10 | 0 | 1 | 13 |
| 4 | (4) | Bath Rugby | 6 | 1 | 0 | 5 | 84 | 116 | 6 | 8 | 0 | 3 | 7 |
|
| Pool 4 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | London Wasps | 6 | 5 | 0 | 1 | 176 | 69 | 21 | 3 | 2 | 1 | 23 |
| 2 | (2) | Bayonne | 6 | 4 | 0 | 2 | 184 | 73 | 23 | 4 | 2 | 1 | 19 |
| 3 | (3) | Racing Métro 92 | 6 | 3 | 0 | 3 | 177 | 85 | 22 | 7 | 2 | 2 | 16 |
| 4 | (4) | Rugby Roma | 6 | 0 | 0 | 6 | 28 | 338 | 1 | 53 | 0 | 0 | 0 |
|
| Pool 5 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Newcastle Falcons | 6 | 5 | 0 | 1 | 146 | 77 | 16 | 6 | 2 | 1 | 23 |
| 2 | (2) | Montauban | 6 | 5 | 0 | 1 | 132 | 96 | 13 | 9 | 1 | 0 | 21 |
| 3 | (3) | Albi | 6 | 2 | 0 | 4 | 117 | 137 | 13 | 14 | 2 | 2 | 12 |
| 4 | (4) | Petrarca Padova | 6 | 0 | 0 | 6 | 95 | 180 | 9 | 22 | 0 | 1 | 1 |
|
| Pool 5 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Toulouse | 6 | 5 | 0 | 1 | 143 | 92 | 13 | 9 | 2 | 1 | 23 |
| 2 | (2) | Cardiff Blues | 6 | 4 | 0 | 2 | 149 | 104 | 14 | 10 | 1 | 1 | 18 |
| 3 | (3) | Sale Sharks | 6 | 3 | 0 | 3 | 126 | 153 | 15 | 16 | 1 | 1 | 14 |
| 4 | (4) | Harlequins | 6 | 0 | 0 | 6 | 102 | 171 | 13 | 20 | 0 | 2 | 2 |
|
| Pool 6 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Leinster | 6 | 4 | 1 | 1 | 154 | 60 | 19 | 6 | 3 | 1 | 22 |
| 2 | (3) | Scarlets | 6 | 4 | 0 | 2 | 116 | 147 | 12 | 20 | 1 | 0 | 17 |
| 3 | (2) | London Irish | 6 | 3 | 1 | 2 | 140 | 94 | 16 | 8 | 2 | 1 | 17 |
| 4 | (4) | Brive | 6 | 0 | 0 | 6 | 68 | 177 | 7 | 20 | 0 | 1 | 1 |
|
|