![]() |
![]() |
London Irish
31 - 40
Gloucester Rugby
8th September 2012
15:00
Madejski Stadium
AVIVA Premiership Rugby

| |||||||||||||||||

| Paul Sackey | 6 Tries |
|---|---|
| Barry Everitt | 145 Points |
| Played | 338 |
| Wins | 158 |
| Losses | 168 |
| Draws | 12 |
| Average Pts Per Game | 22 |
| Biggest Win | 56 - 7 |
| Heaviest Defeat | 16 - 64 |
| London Irish 31 - 40 Gloucester Rugby | ||
| Saturday 8th September 2012, KO 15:00 | ||
| Madejski Stadium Att: 5,828 | ||
| Referee: Greg Garner | ||
| Played | 36 |
| Wins | 16 |
| Losses | 20 |
| Draws | 0 |
| Tries | 76 |
| Conversions | 46 |
| Penalties | 108 |
| Drop Goals | 8 |
| Points | 820 |
| Avg. Age | 25 |
| Champions | 1 |
| Played | 36 |
| Wins | 20 |
| Losses | 16 |
| Draws | 0 |
| Tries | 81 |
| Conversions | 55 |
| Penalties | 93 |
| Drop Goals | 3 |
| Points | 803 |
| Avg. Age | 26 |
| Champions | 4 |

| |||||||||||||||||

| James Simpson-Daniel | 5 Tries |
|---|---|
| Freddie Burns | 91 Points |
| Played | 340 |
| Wins | 186 |
| Losses | 143 |
| Draws | 11 |
| Average Pts Per Game | 23 |
| Biggest Win | 68 - 12 |
| Heaviest Defeat | 3 - 47 |