![]() |
![]() |
Gloucester Rugby
29 - 22
London Wasps
22nd September 2012
15:15
Kingsholm
AVIVA Premiership Rugby

| |||||||||||||||||

| Olly Morgan | 5 Tries |
|---|---|
| Henry Paul | 65 Points |
| Played | 342 |
| Wins | 187 |
| Losses | 143 |
| Draws | 12 |
| Average Pts Per Game | 23 |
| Biggest Win | 68 - 12 |
| Heaviest Defeat | 3 - 47 |
| Gloucester Rugby 29 - 22 London Wasps | ||
| Saturday 22nd September 2012, KO 15:15 | ||
| Kingsholm Att: 10,782 | ||
| Referee: Martin Fox | ||
| Played | 39 |
| Wins | 14 |
| Losses | 25 |
| Draws | 0 |
| Tries | 67 |
| Conversions | 42 |
| Penalties | 104 |
| Drop Goals | 4 |
| Points | 743 |
| Avg. Age | 26 |
| Champions | 4 |
| Played | 39 |
| Wins | 25 |
| Losses | 14 |
| Draws | 0 |
| Tries | 105 |
| Conversions | 82 |
| Penalties | 100 |
| Drop Goals | 5 |
| Points | 1004 |
| Avg. Age | 27 |
| Champions | 10 |

| |||||||||||||||||

| Josh Lewsey | 6 Tries |
|---|---|
| Alex King | 106 Points |
| Played | 346 |
| Wins | 192 |
| Losses | 141 |
| Draws | 13 |
| Average Pts Per Game | 24 |
| Biggest Win | 71 - 14 |
| Heaviest Defeat | 21 - 59 |