![]() |
![]() |
Harlequins
28 - 25
Gloucester Rugby
3rd November 2012
17:15
Twickenham Stoop
AVIVA Premiership Rugby

| |||||||||||||||||

| Played | 322 |
| Wins | 146 |
| Losses | 163 |
| Draws | 13 |
| Average Pts Per Game | 22 |
| Biggest Win | 49 - 0 |
| Heaviest Defeat | 19 - 77 |
| Harlequins 28 - 25 Gloucester Rugby | ||
| Saturday 3rd November 2012, KO 17:15 | ||
| Twickenham Stoop Att: 14,517 | ||
| Referee: Wayne Barnes | ||
| Played | 34 |
| Wins | 16 |
| Losses | 18 |
| Draws | 0 |
| Tries | 96 |
| Conversions | 68 |
| Penalties | 71 |
| Drop Goals | 3 |
| Points | 838 |
| Avg. Age | 26 |
| Champions | 5 |
| Played | 34 |
| Wins | 18 |
| Losses | 16 |
| Draws | 0 |
| Tries | 71 |
| Conversions | 50 |
| Penalties | 89 |
| Drop Goals | 2 |
| Points | 731 |
| Avg. Age | 26 |
| Champions | 4 |

| |||||||||||||||||

| Played | 346 |
| Wins | 191 |
| Losses | 143 |
| Draws | 12 |
| Average Pts Per Game | 23 |
| Biggest Win | 68 - 12 |
| Heaviest Defeat | 3 - 47 |