![]() |
![]() |
Gloucester Rugby
12 - 18
London Irish
5th January 2013
15:00
Kingsholm
AVIVA Premiership Rugby

| |||||||||||||||||

| James Simpson-Daniel | 5 Tries |
|---|---|
| Freddie Burns | 91 Points |
| Played | 351 |
| Wins | 193 |
| Losses | 146 |
| Draws | 12 |
| Average Pts Per Game | 23 |
| Biggest Win | 68 - 12 |
| Heaviest Defeat | 3 - 47 |
| Gloucester Rugby 12 - 18 London Irish | ||
| Saturday 5th January 2013, KO 15:00 | ||
| Kingsholm Att: 13,171 | ||
| Referee: David Rose | ||
| Played | 39 |
| Wins | 23 |
| Losses | 16 |
| Draws | 0 |
| Tries | 92 |
| Conversions | 63 |
| Penalties | 108 |
| Drop Goals | 3 |
| Points | 919 |
| Avg. Age | 26 |
| Champions | 4 |
| Played | 39 |
| Wins | 16 |
| Losses | 23 |
| Draws | 0 |
| Tries | 82 |
| Conversions | 50 |
| Penalties | 114 |
| Drop Goals | 8 |
| Points | 876 |
| Avg. Age | 26 |
| Champions | 1 |

| |||||||||||||||||

| Paul Sackey | 6 Tries |
|---|---|
| Barry Everitt | 145 Points |
| Played | 349 |
| Wins | 160 |
| Losses | 177 |
| Draws | 12 |
| Average Pts Per Game | 22 |
| Biggest Win | 56 - 7 |
| Heaviest Defeat | 16 - 64 |