![]() |
![]() |
Gloucester Rugby
15 - 14
London Welsh
23rd March 2013
15:00
Kingsholm
AVIVA Premiership Rugby

| |||||||||||||||||

| Ben Morgan | 3 Tries |
|---|---|
| Freddie Burns | 42 Points |
| Played | 356 |
| Wins | 195 |
| Losses | 149 |
| Draws | 12 |
| Average Pts Per Game | 23 |
| Biggest Win | 68 - 12 |
| Heaviest Defeat | 3 - 47 |
| Gloucester Rugby 15 - 14 London Welsh | ||
| Saturday 23rd March 2013, KO 15:00 | ||
| Kingsholm Att: 14,627 | ||
| Referee: Martin Fox | ||
| Played | 3 |
| Wins | 2 |
| Losses | 1 |
| Draws | 0 |
| Tries | 11 |
| Conversions | 6 |
| Penalties | 7 |
| Drop Goals | 0 |
| Points | 88 |
| Avg. Age | 27 |
| Champions | 4 |
| Played | 3 |
| Wins | 1 |
| Losses | 2 |
| Draws | 0 |
| Tries | 6 |
| Conversions | 5 |
| Penalties | 9 |
| Drop Goals | 0 |
| Points | 67 |
| Avg. Age | 28 |
| Champions | 0 |

| |||||||||||||||||

| Phil MacKenzie | 1 Tries |
|---|---|
| Gordon Ross | 37 Points |
| Played | 17 |
| Wins | 4 |
| Losses | 13 |
| Draws | 0 |
| Average Pts Per Game | 18 |
| Biggest Win | 29 - 19 |
| Heaviest Defeat | 3 - 40 |