![]() |
![]() |
Ospreys
33 - 27
Gloucester Rugby
9th November 2012
19:45
Liberty Stadium
LV= Cup

| |||||||||||||||||

| Played | 17 |
| Wins | 12 |
| Losses | 5 |
| Draws | 0 |
| Average Pts Per Game | 29 |
| Biggest Win | 51 - 16 |
| Heaviest Defeat | 0 - 17 |
| Ospreys 33 - 27 Gloucester Rugby | ||
| Friday 9th November 2012, KO 19:45 | ||
| Liberty Stadium Att: 5,738 | ||
| Referee: David Rose | ||
| Played | 7 |
| Wins | 3 |
| Losses | 4 |
| Draws | 0 |
| Tries | 16 |
| Conversions | 13 |
| Penalties | 12 |
| Drop Goals | 0 |
| Points | 142 |
| Avg. Age | 25 |
| Champions | 5 |
| Played | 7 |
| Wins | 4 |
| Losses | 3 |
| Draws | 0 |
| Tries | 13 |
| Conversions | 9 |
| Penalties | 18 |
| Drop Goals | 1 |
| Points | 140 |
| Avg. Age | 27 |
| Champions | 4 |

| |||||||||||||||||

| Played | 18 |
| Wins | 12 |
| Losses | 5 |
| Draws | 1 |
| Average Pts Per Game | 26 |
| Biggest Win | 63 - 25 |
| Heaviest Defeat | 12 - 50 |