![]() |
![]() |
Gloucester Rugby
46 - 20
London Welsh
17th November 2012
16:30
Kingsholm
LV= Cup

| |||||||||||||||||

| Ben Morgan | 3 Tries |
|---|---|
| Freddie Burns | 42 Points |
| Played | 18 |
| Wins | 12 |
| Losses | 5 |
| Draws | 1 |
| Average Pts Per Game | 26 |
| Biggest Win | 63 - 25 |
| Heaviest Defeat | 12 - 50 |
| Gloucester Rugby 46 - 20 London Welsh | ||
| Saturday 17th November 2012, KO 16:30 | ||
| Kingsholm Att: 9,936 | ||
| Referee: Tim Wigglesworth | ||
| Played | 3 |
| Wins | 2 |
| Losses | 1 |
| Draws | 0 |
| Tries | 11 |
| Conversions | 6 |
| Penalties | 7 |
| Drop Goals | 0 |
| Points | 88 |
| Avg. Age | 23 |
| Champions | 4 |
| Played | 3 |
| Wins | 1 |
| Losses | 2 |
| Draws | 0 |
| Tries | 6 |
| Conversions | 5 |
| Penalties | 9 |
| Drop Goals | 0 |
| Points | 67 |
| Avg. Age | 28 |
| Champions | 0 |

| |||||||||||||||||

| Phil MacKenzie | 1 Tries |
|---|---|
| Gordon Ross | 37 Points |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |