![]() |
![]() |
London Irish
22 - 29
Gloucester Rugby
8th December 2012
15:00
Madejski Stadium
Amlin Challenge Cup

| |||||||||||||||||

| Paul Sackey | 6 Tries |
|---|---|
| Barry Everitt | 145 Points |
| Played | 11 |
| Wins | 9 |
| Losses | 2 |
| Draws | 0 |
| Average Pts Per Game | 46 |
| Biggest Win | 78 - 3 |
| Heaviest Defeat | 34 - 36 |
| London Irish 22 - 29 Gloucester Rugby | ||
| Saturday 8th December 2012, KO 15:00 | ||
| Madejski Stadium Att: 7,309 | ||
| Referee: Dudley Phillips | ||
| Played | 37 |
| Wins | 16 |
| Losses | 21 |
| Draws | 0 |
| Tries | 79 |
| Conversions | 48 |
| Penalties | 112 |
| Drop Goals | 8 |
| Points | 851 |
| Avg. Age | 26 |
| Champions | 1 |
| Played | 37 |
| Wins | 21 |
| Losses | 16 |
| Draws | 0 |
| Tries | 84 |
| Conversions | 57 |
| Penalties | 100 |
| Drop Goals | 3 |
| Points | 843 |
| Avg. Age | 27 |
| Champions | 4 |

| |||||||||||||||||

| James Simpson-Daniel | 5 Tries |
|---|---|
| Freddie Burns | 91 Points |
| Played | 41 |
| Wins | 30 |
| Losses | 10 |
| Draws | 1 |
| Average Pts Per Game | 38 |
| Biggest Win | 106 - 3 |
| Heaviest Defeat | 12 - 62 |