![]() |
![]() |
Gloucester Rugby
47 - 3
London Irish
15th December 2012
15:00
Kingsholm
Amlin Challenge Cup

| |||||||||||||||||

| James Simpson-Daniel | 5 Tries |
|---|---|
| Freddie Burns | 91 Points |
| Played | 42 |
| Wins | 31 |
| Losses | 10 |
| Draws | 1 |
| Average Pts Per Game | 38 |
| Biggest Win | 106 - 3 |
| Heaviest Defeat | 12 - 62 |
| Gloucester Rugby 47 - 3 London Irish | ||
| Saturday 15th December 2012, KO 15:00 | ||
| Kingsholm Att: 10,535 | ||
| Referee: Neil Paterson | ||
| Played | 38 |
| Wins | 22 |
| Losses | 16 |
| Draws | 0 |
| Tries | 86 |
| Conversions | 59 |
| Penalties | 105 |
| Drop Goals | 3 |
| Points | 872 |
| Avg. Age | 26 |
| Champions | 4 |
| Played | 38 |
| Wins | 16 |
| Losses | 22 |
| Draws | 0 |
| Tries | 82 |
| Conversions | 50 |
| Penalties | 113 |
| Drop Goals | 8 |
| Points | 873 |
| Avg. Age | 25 |
| Champions | 1 |

| |||||||||||||||||

| Paul Sackey | 6 Tries |
|---|---|
| Barry Everitt | 145 Points |
| Played | 12 |
| Wins | 9 |
| Losses | 3 |
| Draws | 0 |
| Average Pts Per Game | 44 |
| Biggest Win | 78 - 3 |
| Heaviest Defeat | 22 - 29 |