Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 469
Champions: 3
Wins: 266
Draws: 14
Losses: 189
Overall
Home
Away
| Total Points For | 11574 |
| Total Points Against | 9813 |
| Total Tries For | 1222 |
| Total Tries Against | 973 |
| Total Conversions For | 831 |
| Total Conversions Against | 683 |
| Total Penalty Goals For | 1168 |
| Total Penalty Goals Against | 1096 |
| Total Drop Goals For | 70 |
| Total Drop Goals Against | 65 |
| Biggest Win | 106 - 3 (v Bucharest Oaks 2005) |
| Heaviest Defeat | 19 - 75 (v Harlequins 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 9 |
| Most Points In A Match | 106 (v Bucharest Oaks 2005) |
| Most Tries In A Match | 16 (v Bucharest Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucharest Oaks 2005) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 294
Champions: 0
Wins: 164
Draws: 9
Losses: 121
Overall
Home
Away
| Total Points For | 6938 |
| Total Points Against | 6156 |
| Total Tries For | 709 |
| Total Tries Against | 598 |
| Total Conversions For | 474 |
| Total Conversions Against | 419 |
| Total Penalty Goals For | 766 |
| Total Penalty Goals Against | 738 |
| Total Drop Goals For | 49 |
| Total Drop Goals Against | 38 |
| Biggest Win | 68 - 12 (v Bath Rugby 2002) |
| Heaviest Defeat | 3 - 47 (v Bath Rugby 1998) |
| Most Consecutive Wins | 8 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 68 (v Bath Rugby 2002) |
| Most Tries In A Match | 9 (v Bath Rugby 2002) |
| Most Conversions In A Match | 7 (v Bedford Blues 2000) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 52
Champions: 0
Wins: 32
Draws: 1
Losses: 19
Overall
Home
Away
| Total Points For | 1421 |
| Total Points Against | 1093 |
| Total Tries For | 152 |
| Total Tries Against | 111 |
| Total Conversions For | 116 |
| Total Conversions Against | 86 |
| Total Penalty Goals For | 138 |
| Total Penalty Goals Against | 111 |
| Total Drop Goals For | 5 |
| Total Drop Goals Against | 11 |
| Biggest Win | 80 - 28 (v Viadana 2002) |
| Heaviest Defeat | 3 - 34 (v London Wasps 2004) |
| Most Consecutive Wins | 5 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 80 (v Viadana 2002) |
| Most Tries In A Match | 12 (v Viadana 2002) |
| Most Conversions In A Match | 10 (v Viadana 2002) |
| Most Penalty Goals In A Match | 8 (v Rugby Roma 2001) |
| Most Drop Goals In A Match | 1 (v Llanelli 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 33
Champions: 1
Wins: 24
Draws: 1
Losses: 8
Overall
Home
Away
| Total Points For | 1286 |
| Total Points Against | 617 |
| Total Tries For | 162 |
| Total Tries Against | 74 |
| Total Conversions For | 118 |
| Total Conversions Against | 44 |
| Total Penalty Goals For | 74 |
| Total Penalty Goals Against | 50 |
| Total Drop Goals For | 6 |
| Total Drop Goals Against | 3 |
| Biggest Win | 106 - 3 (v Bucharest Oaks 2005) |
| Heaviest Defeat | 12 - 62 (v Swansea 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 106 (v Bucharest Oaks 2005) |
| Most Tries In A Match | 16 (v Bucharest Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucharest Oaks 2005) |
| Most Penalty Goals In A Match | 6 (v Ebbw Vale 2002) |
| Most Drop Goals In A Match | 2 (v Toulon 1997) |







