Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 419
Champions: 3
Wins: 243
Draws: 12
Loses: 162
Overall
Home
Away
| Total Points For | 10670 |
| Total Points Against | 8741 |
| Total Tries For | 1132 |
| Total Tries Against | 864 |
| Total Conversions For | 776 |
| Total Conversions Against | 599 |
| Total Penalty Goals For | 1057 |
| Total Penalty Goals Against | 975 |
| Total Drop Goals For | 64 |
| Total Drop Goals Against | 61 |
| Biggest Win | 106 - 3 (v Bucuresti Oaks 2005) |
| Heaviest Defeat | 19 - 75 (v Harlequins 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 9 |
| Most Points In A Match | 106 (v Bucuresti Oaks 2005) |
| Most Tries In A Match | 16 (v Bucuresti Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucuresti Oaks 2005) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 261
Champions: 0
Wins: 150
Draws: 8
Loses: 103
Overall
Home
Away
| Total Points For | 6294 |
| Total Points Against | 5463 |
| Total Tries For | 647 |
| Total Tries Against | 535 |
| Total Conversions For | 436 |
| Total Conversions Against | 371 |
| Total Penalty Goals For | 685 |
| Total Penalty Goals Against | 646 |
| Total Drop Goals For | 44 |
| Total Drop Goals Against | 36 |
| Biggest Win | 68 - 12 (v Bath Rugby 2002) |
| Heaviest Defeat | 3 - 47 (v Bath Rugby 1998) |
| Most Consecutive Wins | 8 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 68 (v Bath Rugby 2002) |
| Most Tries In A Match | 9 (v Bath Rugby 2002) |
| Most Conversions In A Match | 7 (v Bedford Blues 2000) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 44
Champions: 0
Wins: 28
Draws: 1
Loses: 15
Overall
Home
Away
| Total Points For | 1280 |
| Total Points Against | 924 |
| Total Tries For | 139 |
| Total Tries Against | 95 |
| Total Conversions For | 108 |
| Total Conversions Against | 73 |
| Total Penalty Goals For | 118 |
| Total Penalty Goals Against | 92 |
| Total Drop Goals For | 5 |
| Total Drop Goals Against | 9 |
| Biggest Win | 80 - 28 (v Viadana 2002) |
| Heaviest Defeat | 3 - 34 (v London Wasps 2004) |
| Most Consecutive Wins | 5 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 80 (v Viadana 2002) |
| Most Tries In A Match | 12 (v Viadana 2002) |
| Most Conversions In A Match | 10 (v Viadana 2002) |
| Most Penalty Goals In A Match | 8 (v Rugby Roma 2001) |
| Most Drop Goals In A Match | 1 (v Llanelli 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 34
Champions: 1
Wins: 24
Draws: 1
Loses: 7
Overall
Home
Away
| Total Points For | 1349 |
| Total Points Against | 601 |
| Total Tries For | 171 |
| Total Tries Against | 71 |
| Total Conversions For | 124 |
| Total Conversions Against | 42 |
| Total Penalty Goals For | 76 |
| Total Penalty Goals Against | 51 |
| Total Drop Goals For | 6 |
| Total Drop Goals Against | 3 |
| Biggest Win | 106 - 3 (v Bucuresti Oaks 2005) |
| Heaviest Defeat | 12 - 62 (v Swansea 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 106 (v Bucuresti Oaks 2005) |
| Most Tries In A Match | 16 (v Bucuresti Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucuresti Oaks 2005) |
| Most Penalty Goals In A Match | 6 (v Ebbw Vale 2002) |
| Most Drop Goals In A Match | 2 (v Toulon 1997) |







