Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 434
Champions: 3
Wins: 248
Draws: 12
Losses: 172
Overall
Home
Away
| Total Points For | 10895 |
| Total Points Against | 9067 |
| Total Tries For | 1152 |
| Total Tries Against | 896 |
| Total Conversions For | 786 |
| Total Conversions Against | 628 |
| Total Penalty Goals For | 1090 |
| Total Penalty Goals Against | 1010 |
| Total Drop Goals For | 66 |
| Total Drop Goals Against | 62 |
| Biggest Win | 106 - 3 (v Bucuresti Oaks 2005) |
| Heaviest Defeat | 19 - 75 (v Harlequins 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 9 |
| Most Points In A Match | 106 (v Bucuresti Oaks 2005) |
| Most Tries In A Match | 16 (v Bucuresti Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucuresti Oaks 2005) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 272
Champions: 0
Wins: 154
Draws: 8
Losses: 110
Overall
Home
Away
| Total Points For | 6468 |
| Total Points Against | 5699 |
| Total Tries For | 663 |
| Total Tries Against | 556 |
| Total Conversions For | 444 |
| Total Conversions Against | 390 |
| Total Penalty Goals For | 710 |
| Total Penalty Goals Against | 676 |
| Total Drop Goals For | 45 |
| Total Drop Goals Against | 37 |
| Biggest Win | 68 - 12 (v Bath Rugby 2002) |
| Heaviest Defeat | 3 - 47 (v Bath Rugby 1998) |
| Most Consecutive Wins | 8 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 68 (v Bath Rugby 2002) |
| Most Tries In A Match | 9 (v Bath Rugby 2002) |
| Most Conversions In A Match | 7 (v Bedford Blues 2000) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 46
Champions: 0
Wins: 28
Draws: 1
Losses: 17
Overall
Home
Away
| Total Points For | 1302 |
| Total Points Against | 964 |
| Total Tries For | 140 |
| Total Tries Against | 99 |
| Total Conversions For | 109 |
| Total Conversions Against | 77 |
| Total Penalty Goals For | 123 |
| Total Penalty Goals Against | 96 |
| Total Drop Goals For | 5 |
| Total Drop Goals Against | 9 |
| Biggest Win | 80 - 28 (v Viadana 2002) |
| Heaviest Defeat | 3 - 34 (v London Wasps 2004) |
| Most Consecutive Wins | 5 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 80 (v Viadana 2002) |
| Most Tries In A Match | 12 (v Viadana 2002) |
| Most Conversions In A Match | 10 (v Viadana 2002) |
| Most Penalty Goals In A Match | 8 (v Rugby Roma 2001) |
| Most Drop Goals In A Match | 1 (v Llanelli 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 34
Champions: 1
Wins: 24
Draws: 1
Losses: 7
Overall
Home
Away
| Total Points For | 1349 |
| Total Points Against | 601 |
| Total Tries For | 171 |
| Total Tries Against | 71 |
| Total Conversions For | 124 |
| Total Conversions Against | 42 |
| Total Penalty Goals For | 76 |
| Total Penalty Goals Against | 51 |
| Total Drop Goals For | 6 |
| Total Drop Goals Against | 3 |
| Biggest Win | 106 - 3 (v Bucuresti Oaks 2005) |
| Heaviest Defeat | 12 - 62 (v Swansea 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 106 (v Bucuresti Oaks 2005) |
| Most Tries In A Match | 16 (v Bucuresti Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucuresti Oaks 2005) |
| Most Penalty Goals In A Match | 6 (v Ebbw Vale 2002) |
| Most Drop Goals In A Match | 2 (v Toulon 1997) |







