Overall Stats (all stats from 1992 onwards)
Gloucester Rugby Statistics
Team: Gloucester Rugby
Appearances: 521
Champions: 4
Wins: 295
Draws: 16
Losses: 210
Overall
Home
Away
| Total Points For | 12902 |
| Total Points Against | 10785 |
| Total Tries For | 1372 |
| Total Tries Against | 1065 |
| Total Conversions For | 943 |
| Total Conversions Against | 753 |
| Total Penalty Goals For | 1285 |
| Total Penalty Goals Against | 1219 |
| Total Drop Goals For | 71 |
| Total Drop Goals Against | 66 |
| Biggest Win | 106 - 3 (v Bucharest Wolves 2005) |
| Heaviest Defeat | 19 - 75 (v Harlequins 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 9 |
| Most Points In A Match | 106 (v Bucharest Wolves 2005) |
| Most Tries In A Match | 16 (v Bucharest Wolves 2005) |
| Most Conversions In A Match | 13 (v Bucharest Wolves 2005) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Premiership Statistics
Team: Gloucester Rugby
Appearances: 330
Champions: 0
Wins: 183
Draws: 11
Losses: 136
Overall
Home
Away
| Total Points For | 7751 |
| Total Points Against | 6874 |
| Total Tries For | 794 |
| Total Tries Against | 663 |
| Total Conversions For | 536 |
| Total Conversions Against | 467 |
| Total Penalty Goals For | 853 |
| Total Penalty Goals Against | 836 |
| Total Drop Goals For | 50 |
| Total Drop Goals Against | 39 |
| Biggest Win | 68 - 12 (v Bath Rugby 2002) |
| Heaviest Defeat | 3 - 47 (v Bath Rugby 1998) |
| Most Consecutive Wins | 8 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 68 (v Bath Rugby 2002) |
| Most Tries In A Match | 10 (v Sale Sharks 2011) |
| Most Conversions In A Match | 9 (v Sale Sharks 2011) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Heineken Cup Statistics
Team: Gloucester Rugby
Appearances: 58
Champions: 0
Wins: 35
Draws: 1
Losses: 22
Overall
Home
Away
| Total Points For | 1532 |
| Total Points Against | 1215 |
| Total Tries For | 162 |
| Total Tries Against | 123 |
| Total Conversions For | 124 |
| Total Conversions Against | 96 |
| Total Penalty Goals For | 153 |
| Total Penalty Goals Against | 125 |
| Total Drop Goals For | 5 |
| Total Drop Goals Against | 11 |
| Biggest Win | 80 - 28 (v Viadana 2002) |
| Heaviest Defeat | 3 - 34 (v London Wasps 2004) |
| Most Consecutive Wins | 5 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 80 (v Viadana 2002) |
| Most Tries In A Match | 12 (v Viadana 2002) |
| Most Conversions In A Match | 10 (v Viadana 2002) |
| Most Penalty Goals In A Match | 8 (v Rugby Roma 2001) |
| Most Drop Goals In A Match | 1 (v Llanelli 2001) |
Overall Stats (all stats from 1992 onwards)
European Challenge Cup Statistics
Team: Gloucester Rugby
Appearances: 39
Champions: 1
Wins: 28
Draws: 1
Losses: 10
Overall
Home
Away
| Total Points For | 1541 |
| Total Points Against | 694 |
| Total Tries For | 197 |
| Total Tries Against | 81 |
| Total Conversions For | 143 |
| Total Conversions Against | 50 |
| Total Penalty Goals For | 84 |
| Total Penalty Goals Against | 60 |
| Total Drop Goals For | 6 |
| Total Drop Goals Against | 3 |
| Biggest Win | 106 - 3 (v Bucharest Wolves 2005) |
| Heaviest Defeat | 12 - 62 (v Swansea 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 106 (v Bucharest Wolves 2005) |
| Most Tries In A Match | 16 (v Bucharest Wolves 2005) |
| Most Conversions In A Match | 13 (v Bucharest Wolves 2005) |
| Most Penalty Goals In A Match | 6 (v Ebbw Vale 2002) |
| Most Drop Goals In A Match | 2 (v Toulon 1997) |







