Season Ticket Benefits
The 2009/10 season has never been a better time to become a season ticket holder at Gloucester Rugby with lower prices, additional benefits as well as new signing auch as fly half Nicky Robinson from Cardiff Blues and the versatile Fijian Seru Rabeni from Leicester Tigers.
- The price of a season ticket has been frozen for the second consecutive season allowing you to purchase a membership at 2007/08 prices providing you order your ticket before FRIDAY 26TH JUNE (3.30pm).
- Your season ticket will cover 11 GUINNESS PREMIERSHIP AND 3 HEINEKEN CUP pool matches. Pre-season warm up matches and 'A' team matches are also included within the membership.
- NEW Save 2.5% off the price of your membership with the 2009 VAT reduction.
- NEW You can now spread the payment of your season ticket using the 10 month installation plan details of which can be found by clicking here.
- Priority booking on all domestic and European knock out games as well as priority booking on all away match tickets for both the Guinness Premiership and Heineken Cup matches.
- 50% Discount, A competition to replace the EDF Cup is now being developed. As before your season ticket will give you 50% off matchday prices.
- NEW receive an exclusive discount booklet containing great offers from Gloucester Rugby partners, associates and sponsors including offers from Jewson, the Club Shop, the ticket office, Gloucestershire County Cricket Club and many more fantastic offers and discounts.
- FREE Gloucester Crew membership for all Junior members who book before FRIDAY 26th JUNE (3.30pm).
- Invitation to exclusive events at Kingsholm.
- Opportunity to enter the battot for England International tickets played at Twickenham.
Season Ticket Prices
| Season Ticket | Matchday Price | Saving | Early Booking | Full Price |
|---|---|---|---|---|
| C&G Stand Gold | ||||
| Gold | £43 | £191 | £411 | £431 |
| C&G Stand Silver | ||||
| Adult | £37 | £166 | £352 | £372 |
| Senior Citizen | £28 | £108 | £284 | £294 |
| Student | £28 | £108 | £284 | £294 |
| Junior | £21 | £88 | £206 | £215 |
| Family Junior | £21 | £108 | £186 | £196 |
| C&G Stand Bronze | ||||
| Adult | £26 | £70 | £294 | £313 |
| Senior Citizen | £22 | £73 | £235 | £254 |
| Student | £22 | £73 | £235 | £254 |
| Junior | £13 | £50 | £132 | £137 |
| Family Junior | £13 | £65 | £117 | £127 |
| JS Stand | ||||
| Adult | £26 | £70 | £294 | £323 |
| Senior Citizen | £22 | £73 | £235 | £250 |
| Student | £22 | £73 | £235 | £250 |
| Junior | £13 | £50 | £132 | £137 |
| Family Junior | £13 | £65 | £117 | £127 |
| The Shed | ||||
| Adult | £22 | £93 | £215 | £235 |
| Senior Citizen | £18 | £120 | £132 | £147 |
| Student | £18 | £120 | £132 | £147 |
| Junior | £11 | £93 | £88 | £93 |
| Family Junior | £11 | £78 | £69 |
£78 |
| West Terrace | ||||
| Adult | £22 | £102 | £206 | £225 |
| Season Citizen | £18 | £130 | £122 | £137 |
| Student | £18 | £130 | £122 | £137 |
| Junior | £11 | £71 | £83 | £88 |
| Family Member | £11 | £85 | £69 | £73 |







