Season Ticket Benefits
Benefits of being a season ticket holder include:
· 16 matches including 11 Guinness Premiership, 3 European and 2 Anglo Welsh Cup matches.
· Free entry into pre-season match and A League matches.
· Priority booking on all domestic and European knock out matches as priority booking on all away match tickets.
· FREE Gloucester Crew membership for Juniors.
· FREE Gloucester Rugby Discount Booklet including discount ticket and merchandise offers from the club and their associates and partners.
· Invitation to club events throughout the season.
· Gloucester Rugby 2010/11 official pin badge.
· Guarantee your same seat by renewing before Friday, 28th May (3.30pm).
· Managing your account online with the access to purchase additional home and away tickets.
· Entry into the international ticket ballot.
Season Ticket Prices
| Season Ticket | Matchday Price | Saving | Early Booking | Full Price |
|---|---|---|---|---|
| C&G Stand Gold | ||||
| Gold | £45 | £207 | £445 | £465 |
| C&G Stand Silver | ||||
| Adult | £39 | £193 | £375 | £395 |
| Senior Citizen | £30 | £143 | £295 | £315 |
| Student | £30 | £143 | £295 | £315 |
| Junior | £13 | £98 | £96 | £106 |
| Family Junior | £13 | £98 | £96 | £106 |
| C&G Stand Bronze | ||||
| Adult | £28 | £104 | £310 | £330 |
| Senior Citizen | £23 | £90 | £250 | £270 |
| Student | £23 | £90 | £250 | £270 |
| Junior | £13 | £98 | £96 | £106 |
| Family Junior | £13 | £98 | £96 | £106 |
| JS Stand | ||||
| Adult | £28 | £104 | £310 | £330 |
| Senior Citizen | £23 | £90 | £250 | £270 |
| Student | £23 | £90 | £250 | £270 |
| Junior | £13 | £98 | £96 | £106 |
| Family Junior | £13 | £98 | £96 | £106 |
| The Shed | ||||
| Adult | £23 | £113 | £225 | £245 |
| Senior Citizen | £19 | £140 | £140 | £160 |
| Student | £19 | £140 | £140 | £160 |
| Junior | £8 | £72 | £48 | £58 |
| Family Junior | £8 | £72 | £48 |
£58 |
| West Terrace | ||||
| Adult | £18 | £58 | £210 | £230 |
| Season Citizen | £15 | £94 | £130 | £150 |
| Student | £15 | £94 | £130 | £150 |
| Junior | £8 | £72 | £48 | £58 |
| Family Junior | £8 | £72 | £48 | £58 |
Wheelchair Gold package £445 (helper free of charge) Wheelchair Package £250 (helper free of charge)







