21/05/13
Scrum half Tavis Knoyle, who will join Gloucester Rugby this summer, has been named in a 27 man Wales squad to tour Japan in June.
Suzanne Poole
Click here to download a seating plan for the Mira Showers Stand
| Category | *Early Booking Price | Full Price |
|---|---|---|
| Gold | £45 | £49 |
| Silver - Adult | £37 | £41 |
| Silver - Concession | £29 | £33 |
| Silver - Junior | £10 | £14 |
| Bronze - Adult | £27 | £31 |
| Bronze - Concession | £24 | £28 |
| Bronze - Junior | £10 | £14 |
Click here to download a seating plan for the East Stand
| Category | *Early Booking Price | Full Price |
|---|---|---|
| Adult | £27 | £31 |
| Concession | £24 | £28 |
| Junior | £10 | £14 |
| Category | *Early Booking Price | Full Price |
|---|---|---|
| Adult | £22 | £26 |
| Concession | £18 | £22 |
| Junior | £5 | £9 |
| Category | *Early Booking Price | Full Price |
|---|---|---|
| Adult | £15 | £19 |
| Concession | £13 | £17 |
| Junior | £5 | £9 |
*Early booking available until the Thursday before the match.
| Monday | 8.30am-5pm |
|---|---|
| Tuesday | 8.30am-5pm |
| Wednesday | 8.30am-5pm |
| Thursday | 8.30am-6.30pm |
| Friday | 8.30am-3.30pm |
| Matchday Saturdays only | Open 5 hours before kick off |
| Website | http://www.gloucesterrugby.co.uk/ |
|---|---|
| Tickets Online | Click here |
| tickets@gloucesterrugby.co.uk | |
| Hotline | 0871 871 8781 |
Ticket Office
Gloucester Rugby Limited
Kingsholm Stadium
Kingsholm Road
Gloucester
GL1 3AX
Juniors must be 15 or under, Students must be in full-time education with proof, Seniors must be drawing their state pension.
Please contact the Community Department on 01452 872 286 if you wish to purchase tickets on behalf of schools, rugby clubs or any other associated clubs.
For coach travel to away fixtures please contact KSM on 01452 423 800 or visit the website http://www.ksmglos.org/
The Gloucester Rugby Ticketing Policy can be downloaded HERE.