Full competition table
pos | team | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 19 | 0 | 4 | 706 | 442 | 264 | 86 | 51 | 11 | 3 | 90 | |
2 | 23 | 17 | 1 | 5 | 762 | 455 | 307 | 92 | 52 | 12 | 5 | 87 | |
3 | 23 | 15 | 0 | 8 | 609 | 507 | 102 | 89 | 61 | 13 | 6 | 79 | |
4 | 23 | 13 | 0 | 10 | 699 | 613 | 86 | 89 | 78 | 13 | 5 | 70 | |
5 | 23 | 12 | 1 | 10 | 631 | 518 | 113 | 84 | 66 | 11 | 7 | 68 | |
6 | 23 | 11 | 3 | 9 | 517 | 476 | 41 | 69 | 61 | 10 | 3 | 65 | |
7 | 23 | 12 | 0 | 11 | 537 | 496 | 41 | 75 | 61 | 8 | 8 | 64 | |
8 | 24 | 9 | 5 | 10 | 660 | 666 | -6 | 93 | 88 | 14 | 3 | 63 | |
9 | 23 | 11 | 1 | 11 | 604 | 580 | 24 | 75 | 79 | 8 | 6 | 60 | |
10 | 23 | 8 | 0 | 15 | 554 | 676 | -122 | 70 | 92 | 11 | 5 | 48 | |
11 | 23 | 6 | 1 | 16 | 410 | 595 | -185 | 53 | 77 | 3 | 4 | 33 | |
12 | 23 | 5 | 1 | 17 | 434 | 720 | -286 | 53 | 101 | 3 | 6 | 33 | |
13 | 23 | 5 | 1 | 17 | 408 | 787 | -379 | 56 | 117 | 6 | 2 | 30 |
Filters